European Field Archery Championships 2003 Luhanka Finland - Official results
Rank N:o Style Archer Country day1. day2. day3. day4. day5. TOTAL
1. 54 AMBB C Duverge Laurent England 485 475 540 483 494 2477
2. 51 AMBB C Kotiranta Heikki Finland 470 471 526 473 492 2432
3. 107 AMBB C Tweedie Robert Scotland 450 449 532 449 458 2338
4. 179 AMBB C Kaczmarek Arno Germany 451 467 524 439 437 2318
5. 50 AMBB C Palonen Matti Finland 433 432 486 423 430 2204
6. 49 AMBB C Repo Teijo Finland 402 430 518 428 424 2202
7. 55 AMBB C Smith Phil England 390 404 482 415 403 2094
8. 53 AMBB C James Alec England 395 352 490 343 331 1911
                     
1. 94 AFBB C Kendrick Carol England 404 402 450 390 380 2026
2. 56 AFBB C Potter Rosie England 401 361 488 357 381 1988
3. 178 AFBB C Reuter Conny Germany 373 336 460 385 369 1923
                     
1. 85 VMBB C Rosén Thomas Sweden 359 387 382 331 332 1791
                     
1. 61 JFBB C Palonen Sari Finland 361 387 480 403 365 1996
                     
1. 62 CMBB C Laaksonen Tomi Finland 447 466 538 477 481 2409
2. 63 CMBB C Laaksonen Miika Finland 310 272 438 361 399 1780
1. 57 AMBB R Väänänen Jouko Finland 409 442 524 423 441 2239
2. 95 AMBB R Stringfellow Dave England 411 376 516 403 393 2099
3. 116 AMBB R Hietarinne Timo Finland 383 399 496 367 420 2065
4. 208 AMBB R Onatsu Jari Finland 385 379 500 346 395 2005
5. 117 AMBB R Virtanen Aki Finland 347 384 484 377 401 1993
6. 122 AMBB R Nevalainen Hannu Finland 377 365 454 365 398 1959
7. 58 AMBB R Laaksonen Juha-Matti Finland 361 322 492 351 350 1876
                     
1. 115 AFBB R Hietarinne Marjut Finland 349 350 462 372 363 1896
                     
1. 81 VMBB R Rautavaara Matti Finland 420 416 444 408 387 2075
2. 168 VMBB R Ramin Dieter Germany 351 342 496 364 377 1930
3. 80 VMBB R Koivisto Osmo Finland 287 331 396 309 327 1650
                     
1. 60 JMBB R Aaltonen Karri Finland 349 352 434 368 350 1853
1. 84 AMBH C McLaughlin Andrew England 484 489 542 490 487 2492
2. 83 AMBH C Hardman Glen England 439 472 518 476 450 2355
3. 209 AMBH C Mileham Steve England 395 416 490 440 413 2154
4. 188 AMBH C Jackson John England 359 379 486 353 393 1970
5. 30 AMBH C Erola Jaakko Finland 316 328 468 316 357 1785
                     
1. 47 AFBH C Collins Julie England 408 396 506 355 371 2036
                     
1. 102 VMBH C Harvey Ron England 403 378 488 386 377 2032
2. 101 VMBH C Murray Mike England 200 232 366 213 201 1212
                     
1. 134 VFBH C Lemenn Micheline France 232 267 310 215 273 1297
                     
1. 161 JMBH C Kierig Henrik Germany 264 311 392 299 325 1591
1. 197 AMBH R Narey Richard England 388 412 482 390 418 2090
2. 77 AMBH R Love Peter England 378 393 484 416 414 2085
3. 135 AMBH R Lefebvre Pierre-Yves France 363 368 492 403 413 2039
4. 167 AMBH R Hoffmann Franz Germany 365 417 480 368 391 2021
5. 176 AMBH R Witt Hugo Germany 375 369 454 370 384 1952
6. 99 AMBH R Smith Tony England 283 286 406 307 348 1630
7. 187 AMBH R Myllynen Keijo Finland 289 279 380 291 316 1555
8. 78 AMBH R Alma Dave England 237 282 410 261 214 1404
                     
1. 165 AFBH R Koini Ulrike Germany 354 322 462 338 379 1855
2. 163 AFBH R Deutsch-Höfer Irmgard Germany 235 264 398 277 220 1394
3. 48 AFBH R Smith Christine England 233 246 430 182 209 1300
                     
1. 79 VMBH R Mertanen Pekka Finland 276 339 466 308 325 1714
2. 133 VMBH R Lemenn Daniel France 166 175 338 155 160 994
                     
1. 76 VFBH R Flückiger Nelly Switzerland